General Dentistry Charges
Consultation
| Description | Price (INR) |
|---|---|
| Dental Consultation | 500 |
| Dental Consultation + RVG | 600 |
| Dental Consultation + OPG | 1000 |
| Full mouth Xray / OPG | 650 |
Fillings and Crowns
| Description | Price (INR) |
|---|---|
| Silver filling | 1000 per filling |
| Onlays | 8000-10000 |
| Full ceramic / Zirconia with 10 yrs warranty | 10000 |
| Emax Full Ceramic / Metal free crown | 10000 |
| Local all ceramic crown (5 yrs Warranty) | 8000 per crown |
| Tooth colored filling / composite filling | 1000 per filling |
| GIC filling | 800 per filling |
| Microscope assisted filling with rubber dam | 2000 per filling |
Extractions and Inlays
| Description | Price (INR) |
|---|---|
| Simple non-surgical extraction | 500-2500 per tooth |
| Ceramic Inlay | 10000 per tooth |
| Metal crown | 1500 per crown |
| Local PFM (Metal and porcelain crown) | 4500 per crown |
| (Full ceramic / Zirconia crown with 20 yrs warranty) | 15000 per crown |
| DMLS PFM (Metal and porcelain crown) | 6000 per crown |
| Same day Cerec / Tessera / Emax Crown, Inlay, Onlay, 3/4 crown | 12000 – 15000 per unit |
Kids Dentistry
| Description | Price (INR) |
|---|---|
| Kids filling | 700 – 1000 per filling |
| Kids extraction | 700 per extraction |
| Kids pit and fissure sealant | 2500 full mouth |
| Kids root canal | 3500 per tooth |
| Kids pulpotomy | 1500 per tooth |
| Kids stainless steel crown | 1700 per crown |
| Kids strip crown | 1200 per crown |
| Kids space maintainers | Case dependent |
| Kids Dental Cleaning | 1000 full mouth |
Braces Treatment
| Description | Price (INR) |
|---|---|
| Metal Braces | 35,000-40,000 |
| Ceramic braces | 40,000-45,000 |
| Lingual braces | 80,000 |
| Invisible braces | 90,000-1,10,000 |
| Invisalign | 200,000 onwards |
Dental Implants
| Description | Price (INR) |
|---|---|
| Adin implant | 17,000 per implant excluding crown |
| Alphabio implant | 25,000 per implant excluding crown |
| Osstem implant | 35,000 per implant excluding crown |
| Nobel biocare implants | 45,000 per implant excluding crown |
| Computer guided implant surgery | 35,000 per arch |
| Bone grafting | 3000 plus cost of graft |
| Sinus lift | 25,000 per quadrant |
| Implant supported denture | cost of implants plus 35,000 |
Cosmetic Dentistry
| Description | Price (INR) |
|---|---|
| Teeth whitening regular (Pola office / DASH) | 8000 |
| Zoom teeth whitening | 15000-20000 |
| Home whitening kit | 7000 |
| Composite veneer | 2000 per veneer |
| Componeer (From Coltene) | 6000 per veneer |
| Emax, Sirona, 3M full ceramic | 10000 per veneer |
Root Canal
| Description | Price (INR) |
|---|---|
| Root canal | 4500 – 6500 |
| Microscopic root canal | 8,000 |
| Apicoectomy | 5500 |
| Metal post & core | 1500 per tooth |
| Cast post & core | 2000 per tooth |
| Fibre post & core | 2500 per tooth |
| Crown lengthening | 1500 per crown |
Gum Treatment
| Description | Price (INR) |
|---|---|
| Flap surgery | 5000 per quadrant |
| Deep scaling and curettage | 1000 per quadrant |
| Cosmetic laser gum contouring | 10,000 |
| Laser gum depigmentation | 10,000 |
| Soft tissue excision | 4000 |
| Soft tissue biopsy | 3000 |
Oral and Maxillofacial Surgery
| Description | Price (INR) |
|---|---|
| Wisdom teeth extraction | 2500-7500 per tooth |
| Cyst excision | 5000 |
Oralhealthcart Products